Client Portfolio
 
  Services
  Services
Search Engine Marketing
  Services
In-House SEM Training
Case Studies
Sample Client Rankings
Internet Marketing
  Services
Case Studies
Contact Us
Site Map
Resources
Home

Leading Our Clients to the Top of Google, Yahoo and MSN... & More!

We are pleased to share a sampling of the rankings attained for our clients.  We can accomplish the same for your business as well.  Our search engine methodologies enable us to achieve top 10 rankings across a multitude of industries.  Let us help you....

Client Keyword Phrases Optimized # of Competing Web Pages-Google Google Ranking Yahoo Ranking MSN Ranking
Semi automatic strapping machines 209,000   4 1
Polyester strapping 688,000 1 1 2
Plastic strapping machines 736,000 5 3 5
Plastic strapping machine 602,000 8 4 1
Carton closing plastic strap 266,000 1 1 1
Strapping & banding equipment 408,000 3 6 1
Poly strapping 292,000 5 3 2
Machine grade plastic strapping 744,000 4 2 2
Automatic strapping machine 512,000 6   1
Industrial epoxy flooring 1,090,000 1 3 1
Epoxy concrete paint 875,000 6 3 2
Industrial floor coatings 2,130,000 10 2 1
Epoxy floor coverings 618,000 2   8
Concrete paint 3,220,000   1 10
Concrete floor coverings 2,180,000   1 2
Concrete coverings 2,260,000   3 2
Commerical kitchen flooring 3,640,000   1  
Painting concrete floors 2,390,000   1  
Laser hair removal cleveland 486,000 3 6 1
Botox cleveland 437,000 1 4 1
Ohio skin doctor 2,040,000 1 1 1
Skin care cleveland ohio 1,550,000 2 1 5
Cleveland skin doctor 1,610,000 1 1 1
Federal equipment 52,500,000 1 1 1
Used pharmaceutical equipment 1,950,000 4 9 1
Used process equipment 87,800,000 2 7 2
Precision graphite electrode blanks 104,000 1 1 1
Precision ground graphite 663,000 2 3 2
Electrode blanks 1,060,000 5 8 3
Precision graphite electrode 404,000 1 4 1
Graphite blanks 1,130,000 1    
EDM electrodes 311,000 8    
Restoring digestive health 1,230,000 6   4
Probiotic yogurt 241,000   3 8
Best probiotics 1,370,000   4  
Stomach bacteria 1,960,000   5  
Intestinal health 2,820,000     4
Replacement lampshades 353,000 3 6 4
Fabric lamp shades 1,500,000     1
Fabric lampshades 643,000   6 1
Wholesale lamp shades 1,070,000 1 1 1
Lampshades wholesale 523,000 1 1 1
Wholesale lampshades 529,000 4 1 1
Replacement lampshade 145,000 2 6 3
Replacement lamp shade 801,000   8 1
Wholesale lampshade 175,000 3 5 2
Wholesale lamp shade 591,000 3 1 1
Lampshade wholesale 176,000 4   2
Cheese and wine 8,600,000 2 1 1
Cheese and wine baskets 2,130,000 1 1 1
Wine and cheese baskets 2,140,000 2   8
Wine baskets 2,580,000 5    
Wine gift baskets 2,070,000 10    
Cheese and wine gourmet gift baskets 1,840,000 4   2
Cheese and wine gift baskets 2,080,000 3   1
Wine and cheese gourmet gift baskets 1,850,000 5